Overview
2018-07
2019-03
2019-05
2021-12
2022-06
2022-12
2023-06
2023-12
2024-06
Classification | Accepted Species | Accepted Taxa | Synonyms | Unplaced Names | Deprecated Names | Total Names |
---|---|---|---|---|---|---|
2018-07 | 350,455 26.47% | 390,583 29.50% | 680,868 51.42% | 252,656 19.08% | 0 0.00% | 1,324,107 |
2019-03 | 350,022 26.57% | 389,394 29.56% | 677,101 51.40% | 250,872 19.04% | 0 0.00% | 1,317,367 |
2019-05 | 559,373 42.43% | 609,419 46.22% | 676,418 51.31% | 32,567 2.47% | 0 0.00% | 1,318,404 |
2021-12 | 482,477 34.07% | 562,041 39.69% | 822,247 58.06% | 31,916 2.25% | 0 0.00% | 1,416,204 |
2022-06 | 483,090 33.90% | 565,127 39.66% | 827,598 58.07% | 32,336 2.27% | 0 0.00% | 1,425,061 |
2022-12 | 386,165 24.60% | 449,666 28.64% | 848,271 54.03% | 215,521 13.73% | 56,546 3.60% | 1,570,004 |
2023-06 | 374,623 23.60% | 439,505 27.68% | 914,471 57.60% | 181,784 11.45% | 51,878 3.27% | 1,587,638 |
2023-12 | 377,218 23.21% | 444,878 27.37% | 943,145 58.03% | 188,039 11.57% | 49,096 3.02% | 1,625,158 |
2024-06 | 377,701 22.69% | 446,464 26.82% | 990,673 59.51% | 181,413 10.90% | 46,044 2.77% | 1,664,594 |
Summary for 2024-06
Ranks | Total | Accepted | Synonyms | Unplaced | Deprecated |
---|---|---|---|---|---|
species | 1,183,507 | 377,701 | 661,489 | 134,804 | 9,513 |
variety | 265,356 | 25,060 | 210,157 | 24,741 | 5,398 |
subspecies | 79,891 | 25,257 | 45,736 | 6,979 | 1,919 |
form | 50,235 | 788 | 43,429 | 5,211 | 807 |
genus | 46,989 | 15,880 | 22,195 | 6,097 | 2,817 |
section | 13,519 | 290 | 770 | 1,463 | 10,996 |
series | 4,963 | 15 | 80 | 308 | 4,560 |
subgenus | 4,520 | 77 | 391 | 422 | 3,630 |
subsection | 3,479 | 83 | 94 | 266 | 3,036 |
subvariety | 2,775 | 5 | 2,322 | 112 | 336 |
unranked | 1,924 | 0 | 1,622 | 299 | 3 |
family | 1,361 | 719 | 328 | 33 | 281 |
prole | 1,147 | 1 | 1,084 | 62 | 0 |
tribe | 1,122 | 104 | 62 | 271 | 685 |
subtribe | 1,072 | 164 | 61 | 185 | 662 |
order | 619 | 161 | 165 | 5 | 288 |
subfamily | 608 | 97 | 42 | 94 | 375 |
subseries | 587 | 2 | 2 | 20 | 563 |
subform | 568 | 1 | 401 | 27 | 139 |
lusus | 226 | 0 | 223 | 3 | 0 |
supertribe | 40 | 0 | 0 | 8 | 32 |
subclass | 27 | 26 | 0 | 0 | 1 |
class | 22 | 16 | 4 | 1 | 1 |
phylum | 14 | 9 | 2 | 1 | 2 |
suborder | 14 | 2 | 12 | 0 | 0 |
superorder | 5 | 2 | 2 | 1 | 0 |
subkingdom | 2 | 2 | 0 | 0 | 0 |
code | 1 | 1 | 0 | 0 | 0 |
kingdom | 1 | 1 | 0 | 0 | 0 |
Taxon Name Publication Rate
Name publication dates can be an indication of species discovery. Date of publication of new combinations (with paranthetical authors) can be an indication of revisionary activity. This graph gives an indication of the number of new taxon names and new taxon name combinations published by year (all ranks) for the selection above.