Overview
2018-07
2019-03
2019-05
2021-12
2022-06
2022-12
2023-06
2023-12
2024-06
2024-12
Classification | Accepted Species | Accepted Taxa | Synonyms | Unplaced Names | Deprecated Names | Total Names |
---|---|---|---|---|---|---|
2018-07 | 350,455 26.47% | 390,583 29.50% | 680,868 51.42% | 252,656 19.08% | 0 0.00% | 1,324,107 |
2019-03 | 350,022 26.57% | 389,394 29.56% | 677,101 51.40% | 250,872 19.04% | 0 0.00% | 1,317,367 |
2019-05 | 559,373 42.43% | 609,419 46.22% | 676,418 51.31% | 32,567 2.47% | 0 0.00% | 1,318,404 |
2021-12 | 482,477 34.07% | 562,041 39.69% | 822,247 58.06% | 31,916 2.25% | 0 0.00% | 1,416,204 |
2022-06 | 483,090 33.90% | 565,127 39.66% | 827,598 58.07% | 32,336 2.27% | 0 0.00% | 1,425,061 |
2022-12 | 386,165 24.60% | 449,666 28.64% | 848,271 54.03% | 215,521 13.73% | 56,546 3.60% | 1,570,004 |
2023-06 | 374,623 23.60% | 439,505 27.68% | 914,471 57.60% | 181,784 11.45% | 51,878 3.27% | 1,587,638 |
2023-12 | 377,218 23.21% | 444,878 27.37% | 943,145 58.03% | 188,039 11.57% | 49,096 3.02% | 1,625,158 |
2024-06 | 377,701 22.69% | 446,464 26.82% | 990,673 59.51% | 181,413 10.90% | 46,044 2.77% | 1,664,594 |
2024-12 | 380,240 22.57% | 450,705 26.75% | 1,014,025 60.18% | 173,823 10.32% | 46,450 2.76% | 1,685,003 |
Summary for 2024-12
Ranks | Total | Accepted | Synonyms | Unplaced | Deprecated |
---|---|---|---|---|---|
species | 1,193,876 | 380,240 | 674,612 | 128,287 | 10,737 |
variety | 270,581 | 25,677 | 216,692 | 23,323 | 4,889 |
subspecies | 82,160 | 25,983 | 46,688 | 7,745 | 1,744 |
form | 51,194 | 780 | 44,906 | 4,780 | 728 |
genus | 47,410 | 16,078 | 22,654 | 5,718 | 2,960 |
section | 13,791 | 311 | 856 | 1,675 | 10,949 |
series | 5,010 | 15 | 80 | 356 | 4,559 |
subgenus | 4,643 | 77 | 508 | 480 | 3,578 |
subsection | 3,516 | 84 | 94 | 302 | 3,036 |
subvariety | 2,863 | 5 | 2,473 | 80 | 305 |
unranked | 1,981 | 0 | 1,705 | 272 | 4 |
family | 1,387 | 721 | 349 | 26 | 291 |
tribe | 1,286 | 198 | 140 | 300 | 648 |
prole | 1,228 | 1 | 1,168 | 58 | 1 |
subtribe | 1,153 | 189 | 100 | 204 | 660 |
subfamily | 661 | 119 | 104 | 96 | 342 |
order | 624 | 160 | 168 | 5 | 291 |
subform | 601 | 1 | 446 | 26 | 128 |
subseries | 601 | 2 | 2 | 34 | 563 |
lusus | 241 | 0 | 230 | 10 | 1 |
supertribe | 59 | 5 | 0 | 23 | 31 |
subclass | 38 | 26 | 5 | 7 | 0 |
class | 37 | 16 | 10 | 9 | 2 |
suborder | 27 | 2 | 23 | 2 | 0 |
phylum | 26 | 9 | 10 | 4 | 3 |
superorder | 5 | 2 | 2 | 1 | 0 |
subkingdom | 2 | 2 | 0 | 0 | 0 |
code | 1 | 1 | 0 | 0 | 0 |
kingdom | 1 | 1 | 0 | 0 | 0 |
Taxon Name Publication Rate
Name publication dates can be an indication of species discovery. Date of publication of new combinations (with paranthetical authors) can be an indication of revisionary activity. This graph gives an indication of the number of new taxon names and new taxon name combinations published by year (all ranks) for the selection above.