As classified in WFO snapshot
December 2024
latest classification for this taxon
genus
Ostodes
This genus name was first published in Bijdr. Fl. Ned. Ind. : 619 (1826)
At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000027414.
Statistics
Status | Total | % |
---|---|---|
◼︎ synonym | 5 | 50% |
◼︎ unplaced | 3 | 30% |
◼︎ accepted | 2 | 20% |
Total | 10 |
Species in Ostodes
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Pichonia balansae | Austral. Syst. Bot. 25: 35 (2012) | wfo-0001332731 | ||
Arnanthus balansae | Arch. Sci. 17(1): 78 (1964) | wfo-0000276013 | ||
Pichonia balansana | Notes Bot. Sapot. : 23 (1890) | wfo-0000273275 | ||
Lucuma pyriformis | Ann. Mus. Colon. Marseille , sér. 2, 10: 20 (1912) | wfo-0000230909 | ||
Chrysophyllum pyriforme | Bull. Mens. Soc. Linn. Paris 2: 899 (1891) | wfo-0000857224 | ||
Epiluma pyriformis | Hist. Pl. 11: 287 (1891) | wfo-0000951924 | ||
Pichonia calomeris | Gen. Sapotac. : 229 (1991) | wfo-0000273276 | ||
Pouteria calomeris | Candollea 9: 323 (1942) | wfo-0000281605 | ||
Rhamnoluma calomeris | Adansonia , n.s., 2: 183 (1962) | wfo-0000295865 | ||
Sebertia calomeris | Vierteljahrsschr. Naturf. Ges. Zürich 78(19): 359 (1933) | wfo-0000309075 | ||
Chrysophyllum calomeris | Ann. Mus. Colon. Marseille , sér. 2, 9: 188 (1911) | wfo-0000854621 | ||
Pichonia daenikeri | Cladistics 23: 221 (2007) | wfo-0000809645 | ||
Planchonella daenikeri | Fl. Nouv.-Calédonie & Dépend. 1: 140 (1967) | wfo-0000274102 | ||
Pichonia deplanchei | Austral. Syst. Bot. 25: 40 (2012) | wfo-0001332732 | ||
Lucuma deplanchei | Bull. Mens. Soc. Linn. Paris 2: 894 (1890) | wfo-0000230784 | ||
Lucuma novocaledonica | Bot. Jahrb. Syst. 12: 516 (1890) | wfo-0000230875 | ||
Pichonia elliptica | Notes Bot. Sapot. : 23 (1890) | wfo-0000273277 | ||
Pouteria novocaledonica | Candollea 9: 297 (1942) | wfo-0000281940 | ||
Rhamnoluma deplanchei | Fl. Nouv.-Calédonie & Dépend. 1: 96 (1967) | wfo-0000295866 | ||
Rhamnoluma novocaledonica | Hist. Pl. 11: 288 (1891) | wfo-0000295870 | ||
Sideroxylon novocaledonicum | Nat. Pflanzenfam. , Nachtr. 1: 277 (1897) | wfo-0000310872 | ||
Pichonia dubia | Austral. Syst. Bot. 25: 42 (2012) | wfo-0001332733 | ||
Ochrothallus dubius | Bull. Soc. Bot. France 89: 223 (1943) | wfo-0000253183 | ||
Planchonella dubia | Blumea 8: 304 (1957) | wfo-0000274109 | ||
Sebertia dubia | Ann. Mus. Colon. Marseille , sér. 2, 9: 188 (1911) | wfo-0000309078 | ||
Beccariella dubia | Adansonia , n.s., 2: 193 (1962) | wfo-0000322019 | ||
Pichonia grandiflora | Austral. Syst. Bot. 25: 44 (2012) | wfo-0001332734 | ||
Pichonia hochreutineri | Taxon 62: 760 (2013) | wfo-0001336811 | ||
Planchonella hochreutineri | Boissiera 7: 92 (1943) | wfo-0000274134 | ||
Pouteria hochreutineri | Blumea 5: 337 (1943) | wfo-0000281804 | ||
Pichonia lauterbachiana | Gen. Sapotac. : 229 (1991) | wfo-0000273278 | ||
Planchonella lauterbachiana | Nova Guinea 14: 564 (1932) | wfo-0000274164 | ||
Planchonella sarcospermoides | Boissiera 7: 94 (1943) | wfo-0000274252 | ||
Pouteria lauterbachiana | Candollea 9: 314 (1942) | wfo-0000281849 | ||
Pouteria sarcospermoides | Blumea 5: 337 (1943) | wfo-0000282078 | ||
Rhamnoluma lauterbachiana | Adansonia , n.s., 3: 330 (1963) | wfo-0000295867 | ||
Richardella schlechteri | Boissiera 11: 96 (1965) | wfo-0000296636 | ||
Beccariella schlechteri | Bot. Jahrb. Syst. 58: 483 (1923) | wfo-0000322168 | ||
Pichonia lecomtei | Gen. Sapotac. : 229 (1991) | wfo-0000273280 | ||
Lucuma lecomtei | Notul. Syst. (Paris) 5: 15 (1935) | wfo-0000230843 | ||
Pouteria lecomtei | Candollea 9: 288 (1942) | wfo-0000281851 | ||
Pouteria novocaledonica var. lecomtei | Blumea 8: 466. 1957 | wfo-0000281941 | ||
Rhamnoluma lecomtei | Fl. Nouv.-Calédonie & Dépend. 1: 100 (1967) | wfo-0000295869 | ||
Pichonia novo-caledonica | Gen. Sapotac. : 229 (1991) | wfo-0000273281 | ||
Poissonella novocaledonica | Notes Bot. Sapot. 29. 1890 (1890) | wfo-0000279819 | ||
Pichonia occidentalis | Adansonia , n.s., 3: 330 (1963) | wfo-0000273282 | ||
Lucuma occidentalis | Bull. Jard. Bot. Buitenzorg , sér. 3, 7: 228 (1925) | wfo-0000230882 | ||
Pouteria occidentalis | Candollea 9: 344 (1942) | wfo-0000281956 | ||
Richardella occidentalis | Boissiera 11: 97 (1965) | wfo-0000296631 | ||
Pichonia rhopalocarpa | Taxon 62: 760 (2013) | wfo-0001336814 | ||
Pouteria rhopalocarpa | Nova Guinea , n.s., 10: 134 (1959) | wfo-0000282040 | ||
Woikoia rhopalocarpa | Arch. Sci. 17(1): 78 (1964) | wfo-0000334446 | ||
Pichonia sessiliflora | Adansonia , n.s., 3: 330 (1963) | wfo-0000273283 | ||
Planchonella sessiliflora | For. Brit. Solomon Isl. Protect. 173 (1948), sine descr. lat.; C. T. White inJourn. Arn. Arb. xxxi. 108 (1950). | wfo-0000274259 | ||
Pouteria solomonensis | Blumea 8: 427 (1957) | wfo-0000282108 | ||
Richardella solomonensis | Boissiera 11: 98 (1965) | wfo-0000296639 |
Unplaced Names
These names are not yet placed in the taxonomy, but may be associated with Ostodes:
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Ostodes angustifolia | Philipp. J. Sci., C 7: 403 (1912 publ. 1913) | wfo-0000261417 | ||
Ostodes appendiculata | Fl. Brit. India 5: 401 (1887) | wfo-0000261418 | ||
Ostodes helferi | Linnaea 34: 215 (1865) | wfo-0000261421 |