WFO logo

Snapshots of the taxonomy

WFO Logo

As classified in WFO snapshot

December 2023

latest classification for this taxon

species

Conicosia elongata (Haw.) Schwantes

This species name was first published in in Gartenflora 77: 69. 1928.

At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000617871.

Synonyms of Conicosia elongata (Haw.) Schwantes

Name Author Protologue Nomenclator WFO link
Mesembryanthemum fusiforme Haw. Misc. Nat.: 41. 1803. wfo-0000370458
Conicosia affinis N.E.Br. in Gard. Chron., ser. 3, 84: 253. 1928. wfo-0000617861
Conicosia fusiformis (Haw.) N.E.Br. in Gard. Chron., ser. 3, 84: 253. 1928. wfo-0000617872
Conicosia robusta N.E.Br. in Gard. Chron., ser. 3, 84: 253. 1928. wfo-0000617879
Conicosia roodiae N.E.Br. in Gard. Chron., ser. 3, 84: 253. 1928. wfo-0000617880
Herrea acocksii L.Bolus Notes Mesembryanthemum 3: 353. 1958. wfo-0001293210
Herrea affinis (N.E.Br.) L.Bolus Notes Mesembryanthemum 3: 348. 1958. wfo-0001293211
Herrea alba L.Bolus Notes Mesembryanthemum 3: 352. 1958. wfo-0001293212
Herrea albolutea L.Bolus Notes Mesembryanthemum 3: 355. 1958. wfo-0001293213
Herrea blanda L.Bolus Notes Mesembryanthemum 3: 351. 1958. wfo-0001293214
Herrea brevisepala L.Bolus Notes Mesembryanthemum 3: 354. 1958. wfo-0001293215
Herrea elongata (Haw.) L.Bolus Notes Mesembryanthemum 3: 358. 1958. wfo-0001293217
Herrea elongata var. elongata wfo-0001293218
Herrea excavata L.Bolus Notes Mesembryanthemum 3: 355. 1958. wfo-0001293219
Herrea fusiformis (Haw.) L.Bolus Notes Mesembryanthemum 3: 348. 1958. wfo-0001293220
Herrea grandis L.Bolus Notes Mesembryanthemum 3: 352. 1958. wfo-0001293221
Herrea gydouwensis L.Bolus Notes Mesembryanthemum 3: 356. 1958. wfo-0001293222
Herrea inaequalis L.Bolus Notes Mesembryanthemum 3: 357. 1958. wfo-0001293223
Herrea klaverensis L.Bolus Notes Mesembryanthemum 3: 354. 1958. wfo-0001293224
Herrea laticalyx L.Bolus Notes Mesembryanthemum 3: 351. 1958. wfo-0001293225
Herrea macrocalyx L.Bolus Notes Mesembryanthemum 3: 350. 1958. wfo-0001293226
Herrea nelii Schwantes in Vierteljahrsschr. Naturf. Ges. Zürich 97(Beih.2): 34. 1952. wfo-0001293227
Herrea obtusa L.Bolus Notes Mesembryanthemum 3: 357. 1958. wfo-0001293228
Herrea plana L.Bolus Notes Mesembryanthemum 3: 358. 1958. wfo-0001293229
Herrea porcina L.Bolus Notes Mesembryanthemum 3: 350. 1958. wfo-0001293230
Herrea robusta (N.E.Br.) L.Bolus Notes Mesembryanthemum 3: 349. 1958. wfo-0001293231
Herrea ronaldii L.Bolus Notes Mesembryanthemum 3: 356. 1958. wfo-0001293232
Herrea roodiae (N.E.Br.) L.Bolus Notes Mesembryanthemum 3: 349. 1958. wfo-0001293233
Herrea stipitata L.Bolus Notes Mesembryanthemum 3: 358. 1958. wfo-0001293234
Mesembryanthemum elongatum Haw. Observ. Mesembryanthemum 2: 236. 1795. wfo-0001294492
Herrea elongata var. minus (Haw.) L.Bolus Notes Mesembryanthemum 3: 348. 1958. wfo-0001435402
Mesembryanthemum elongatum var. fusiforme (Haw.) Haw. Saxifrag. Enum. 2: 114. 1821. wfo-0001435705
Mesembryanthemum elongatum var. grandiflorum Haw. Saxifrag. Enum. 2: 114. 1821. wfo-0001435706
Mesembryanthemum elongatum var. minus Haw. Saxifrag. Enum. 2: 114. 1821. wfo-0001435707